From: Bilaspur Jn (BSP) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bilaspur Jn(BSP) | A:--:--D:20:30 | -- | Day 1 |
Champa Jn(CPH) | A:21:05D:21:07 | 2 min | Day 1 |
Raigarh(RIG) | A:22:05D:22:07 | 2 min | Day 1 |
Brajrajnagar(BRJN) | A:22:55D:22:57 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:23:25D:23:27 | 2 min | Day 1 |
Raj Gangpur(GP) | A:00:16D:00:18 | 2 min | Day 2 |
Rourkela(ROU) | A:00:50D:00:55 | 5 min | Day 2 |
Chakradharpur(CKP) | A:02:20D:02:25 | 5 min | Day 2 |
Tatanagar Jn(TATA) | A:03:20D:03:50 | 30 min | Day 2 |
Purulia Jn(PRR) | A:05:43D:05:45 | 2 min | Day 2 |
Joychandi Pahar(JOC) | A:06:26D:06:28 | 2 min | Day 2 |
Asansol Jn(ASN) | A:07:25D:07:45 | 20 min | Day 2 |
Chittaranjan(CRJ) | A:08:07D:08:09 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:08:50D:08:52 | 2 min | Day 2 |
Jasidih Jn(JSME) | A:09:13D:09:15 | 2 min | Day 2 |
Jhajha(JAJ) | A:10:30D:10:35 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:11:06D:11:08 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:11:47D:11:49 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:12:21D:12:23 | 2 min | Day 2 |
Fatwa(FUT) | A:12:39D:12:41 | 2 min | Day 2 |
Patna Saheb(PNC) | A:12:52D:12:54 | 2 min | Day 2 |
Patna Jn(PNBE) | A:13:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered