From: Hatia (HTE) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hatia(HTE) | A:--:--D:17:25 | -- | Day 1 |
Rourkela(ROU) | A:20:10D:20:15 | 5 min | Day 1 |
Jharsuguda Jn(JSG) | A:22:25D:22:30 | 5 min | Day 1 |
Sambalpur(SBP) | A:23:25D:23:35 | 10 min | Day 1 |
Bargarh Road(BRGA) | A:00:16D:00:18 | 2 min | Day 2 |
Balangir(BLGR) | A:01:10D:01:15 | 5 min | Day 2 |
Titlagarh(TIG) | A:02:20D:02:30 | 10 min | Day 2 |
Kesinga(KSNG) | A:02:45D:02:47 | 2 min | Day 2 |
Muniguda(MNGD) | A:03:53D:03:55 | 2 min | Day 2 |
Rayagada(RGDA) | A:05:15D:05:20 | 5 min | Day 2 |
Parvatipuram(PVP) | A:06:03D:06:05 | 2 min | Day 2 |
Bobbili(VBL) | A:06:28D:06:30 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:07:15D:07:20 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:08:35D:08:55 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:10:49D:10:50 | 1 min | Day 2 |
Rajahmundry(RJY) | A:11:33D:11:35 | 2 min | Day 2 |
Eluru(EE) | A:12:59D:13:00 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:14:30D:14:40 | 10 min | Day 2 |
Ongole(OGL) | A:16:48D:16:50 | 2 min | Day 2 |
Nellore(NLR) | A:18:08D:18:10 | 2 min | Day 2 |
Renigunta Jn(RU) | A:20:15D:20:25 | 10 min | Day 2 |
Katpadi Jn(KPD) | A:22:25D:22:30 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:23:48D:23:50 | 2 min | Day 2 |
Salem Jn(SA) | A:01:32D:01:35 | 3 min | Day 3 |
Erode Jn(ED) | A:02:30D:02:35 | 5 min | Day 3 |
Coimbatore Jn(CBE) | A:04:22D:04:25 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:06:10D:06:15 | 5 min | Day 3 |
Thrisur(TCR) | A:07:42D:07:45 | 3 min | Day 3 |
Aluva(AWY) | A:08:40D:08:42 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:09:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered