From: Bhubaneswar (BBS) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:12:10 | -- | Day 1 |
Khurda Road Jn(KUR) | A:12:25D:12:30 | 5 min | Day 1 |
Brahmapur(BAM) | A:13:57D:14:02 | 5 min | Day 1 |
Palasa(PSA) | A:15:48D:15:50 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:16:38D:16:40 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:17:35D:17:40 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:18:50D:19:10 | 20 min | Day 1 |
Duvvada(DVD) | A:19:43D:19:45 | 2 min | Day 1 |
Rajahmundry(RJY) | A:21:53D:21:55 | 2 min | Day 1 |
Eluru(EE) | A:23:14D:23:15 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:00:40D:00:50 | 10 min | Day 2 |
Ongole(OGL) | A:02:48D:02:50 | 2 min | Day 2 |
Nellore(NLR) | A:04:13D:04:15 | 2 min | Day 2 |
Gudur Jn(GDR) | A:04:48D:04:50 | 2 min | Day 2 |
Renigunta Jn(RU) | A:06:20D:06:30 | 10 min | Day 2 |
Katpadi Jn(KPD) | A:08:30D:08:35 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:09:48D:09:50 | 2 min | Day 2 |
Bangarapet(BWT) | A:10:48D:10:50 | 2 min | Day 2 |
Krishnarajapurm(KJM) | A:11:31D:11:33 | 2 min | Day 2 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:12:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered