From: Bhuj (BHUJ) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhuj(BHUJ) | A:--:--D:15:15 | -- | Day 1 |
Adipur(AI) | A:15:45D:15:47 | 2 min | Day 1 |
Gandhidham Bg(GIMB) | A:16:20D:16:35 | 15 min | Day 1 |
Bhachau Bg(BCOB) | A:17:07D:17:09 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:17:30D:17:32 | 2 min | Day 1 |
Dhrangdhra(DHG) | A:18:58D:19:00 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:21:30D:21:40 | 10 min | Day 1 |
Anand Jn(ANND) | A:22:55D:22:57 | 2 min | Day 1 |
Chhayapuri(CYI) | A:23:35D:23:40 | 5 min | Day 1 |
Ratlam Jn(RTM) | A:03:15D:03:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:04:13D:04:15 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:05:10D:05:15 | 5 min | Day 2 |
Shujalpur(SJP) | A:06:42D:06:44 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:08:15D:08:20 | 5 min | Day 2 |
Vidisha(BHS) | A:09:10D:09:12 | 2 min | Day 2 |
Bina Jn(BINA) | A:10:55D:11:05 | 10 min | Day 2 |
Saugor(SGO) | A:12:10D:12:15 | 5 min | Day 2 |
Damoh(DMO) | A:13:18D:13:20 | 2 min | Day 2 |
Katni Murwara(KMZ) | A:15:20D:15:30 | 10 min | Day 2 |
Shahdol(SDL) | A:18:17D:18:19 | 2 min | Day 2 |
Anuppur Jn(APR) | A:18:55D:19:00 | 5 min | Day 2 |
Bilaspur Jn(BSP) | A:21:35D:21:50 | 15 min | Day 2 |
Champa Jn(CPH) | A:22:35D:22:40 | 5 min | Day 2 |
Raigarh(RIG) | A:23:33D:23:38 | 5 min | Day 2 |
Jharsuguda Jn(JSG) | A:01:05D:01:10 | 5 min | Day 3 |
Rourkela(ROU) | A:02:32D:02:40 | 8 min | Day 3 |
Chakradharpur(CKP) | A:04:07D:04:12 | 5 min | Day 3 |
Tatanagar Jn(TATA) | A:05:02D:05:10 | 8 min | Day 3 |
Kharagpur Jn(KGP) | A:07:20D:07:25 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:09:01D:09:03 | 2 min | Day 3 |
Shalimar(SHM) | A:10:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered