From: Mgr Chennai Ctl (MAS) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:19:50 | -- | Day 1 |
Sullurupeta(SPE) | A:21:03D:21:05 | 2 min | Day 1 |
Nayudupeta(NYP) | A:21:28D:21:30 | 2 min | Day 1 |
Gudur Jn(GDR) | A:21:53D:21:55 | 2 min | Day 1 |
Nellore(NLR) | A:22:23D:22:25 | 2 min | Day 1 |
Ongole(OGL) | A:23:53D:23:55 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:02:00D:02:10 | 10 min | Day 2 |
Eluru(EE) | A:02:54D:02:55 | 1 min | Day 2 |
Rajahmundry(RJY) | A:04:18D:04:20 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:04:58D:05:00 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:50D:09:10 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:09:55D:10:00 | 5 min | Day 2 |
Palasa(PSA) | A:12:13D:12:15 | 2 min | Day 2 |
Brahmapur(BAM) | A:13:10D:13:15 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:15:05D:15:25 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:45D:15:50 | 5 min | Day 2 |
Cuttack(CTC) | A:16:25D:16:30 | 5 min | Day 2 |
Jajpur K Road(JJKR) | A:17:11D:17:13 | 2 min | Day 2 |
Bhadrak(BHC) | A:19:00D:19:02 | 2 min | Day 2 |
Balasore(BLS) | A:19:44D:19:46 | 2 min | Day 2 |
Jaleswar(JER) | A:20:34D:20:36 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:21:30D:21:35 | 5 min | Day 2 |
Santragachi Jn(SRC) | A:23:09D:23:11 | 2 min | Day 2 |
Shalimar(SHM) | A:00:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered