From: Shalimar (SHM) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:12:10D:12:10 | -- | Day 1 |
Santragachi Jn(SRC) | A:12:26D:12:28 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:13:50D:13:55 | 5 min | Day 1 |
Jaleswar(JER) | A:14:50D:14:52 | 2 min | Day 1 |
Balasore(BLS) | A:15:30D:15:35 | 5 min | Day 1 |
Bhadrak(BHC) | A:16:28D:16:30 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:17:09D:17:11 | 2 min | Day 1 |
Cuttack(CTC) | A:17:50D:17:55 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:18:10D:18:15 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:18:35D:18:50 | 15 min | Day 1 |
Brahmapur(BAM) | A:20:30D:20:35 | 5 min | Day 1 |
Palasa(PSA) | A:22:30D:22:32 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:00:20D:00:25 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:01:20D:01:40 | 20 min | Day 2 |
Samalkot Jn(SLO) | A:03:49D:03:50 | 1 min | Day 2 |
Rajahmundry(RJY) | A:04:39D:04:40 | 1 min | Day 2 |
Eluru(EE) | A:05:59D:06:00 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:07:00D:07:10 | 10 min | Day 2 |
Ongole(OGL) | A:09:09D:09:10 | 1 min | Day 2 |
Nellore(NLR) | A:10:38D:10:40 | 2 min | Day 2 |
Gudur Jn(GDR) | A:11:23D:11:25 | 2 min | Day 2 |
Nayudupeta(NYP) | A:11:48D:11:50 | 2 min | Day 2 |
Sullurupeta(SPE) | A:12:08D:12:10 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:14:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered