From: New Delhi (NDLS) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:17:00 | -- | Day 1 |
Kanpur Central(CNB) | A:21:42D:21:47 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:23:51D:23:53 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:01:45D:01:55 | 10 min | Day 2 |
Gaya Jn(GAYA) | A:04:10D:04:13 | 3 min | Day 2 |
Koderma Jn(KQR) | A:05:18D:05:20 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:06:25D:06:30 | 5 min | Day 2 |
Bokaro Stl City(BKSC) | A:07:30D:07:35 | 5 min | Day 2 |
Muri(MURI) | A:08:23D:08:25 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:10:35D:10:40 | 5 min | Day 2 |
Hijli(HIJ) | A:12:40D:12:50 | 10 min | Day 2 |
Balasore(BLS) | A:14:08D:14:10 | 2 min | Day 2 |
Bhadrak(BHC) | A:15:05D:15:07 | 2 min | Day 2 |
Cuttack(CTC) | A:16:33D:16:35 | 2 min | Day 2 |
Bhubaneswar(BBS) | A:17:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered