From: Bhubaneswar (BBS) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:07:45 | -- | Day 1 |
Khurda Road Jn(KUR) | A:08:00D:08:05 | 5 min | Day 1 |
Nirakarpur(NKP) | A:08:22D:08:23 | 1 min | Day 1 |
Bhusandpur(BSDP) | A:08:30D:08:31 | 1 min | Day 1 |
Kalupara Ghat(KAPG) | A:08:37D:08:38 | 1 min | Day 1 |
Kuhuri(KUU) | A:08:45D:08:46 | 1 min | Day 1 |
Gangadharpur(GNGD) | A:08:53D:08:54 | 1 min | Day 1 |
Balugaon(BALU) | A:09:04D:09:05 | 1 min | Day 1 |
Chilka(CLKA) | A:09:11D:09:12 | 1 min | Day 1 |
Khallikot(KIT) | A:09:20D:09:21 | 1 min | Day 1 |
Rambha(RBA) | A:09:30D:09:31 | 1 min | Day 1 |
Ganjam(GAM) | A:09:43D:09:44 | 1 min | Day 1 |
Chatrapur(CAP) | A:09:51D:09:52 | 1 min | Day 1 |
Brahmapur(BAM) | A:10:06D:10:11 | 5 min | Day 1 |
Ichchpuram(IPM) | A:10:31D:10:32 | 1 min | Day 1 |
Sompeta(SPT) | A:10:44D:10:45 | 1 min | Day 1 |
Mandasa Road(MMS) | A:11:01D:11:02 | 1 min | Day 1 |
Palasa(PSA) | A:11:55D:11:57 | 2 min | Day 1 |
Naupada Jn(NWP) | A:12:24D:12:25 | 1 min | Day 1 |
Kotabommali(KBM) | A:12:35D:12:36 | 1 min | Day 1 |
Tilaru(TIU) | A:12:45D:12:46 | 1 min | Day 1 |
Srikakulam Road(CHE) | A:13:05D:13:07 | 2 min | Day 1 |
Ponduru(PDU) | A:13:19D:13:20 | 1 min | Day 1 |
Chipurupalle(CPP) | A:13:37D:13:38 | 1 min | Day 1 |
Vizianagram Jn(VZM) | A:14:05D:14:10 | 5 min | Day 1 |
Simhachalam(SCM) | A:14:50D:14:52 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:15:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered