From: Mysuru Jn (MYS) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:23:45 | -- | Day 1 |
Ksr Bengaluru(SBC) | A:02:00D:02:10 | 10 min | Day 2 |
Krishnarajapurm(KJM) | A:02:27D:02:28 | 1 min | Day 2 |
Bangarapet(BWT) | A:03:14D:03:15 | 1 min | Day 2 |
Jolarpettai(JTJ) | A:04:38D:04:40 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:05:45D:05:50 | 5 min | Day 2 |
Renigunta Jn(RU) | A:08:25D:08:30 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:14:00D:14:10 | 10 min | Day 2 |
Eluru(EE) | A:15:08D:15:10 | 2 min | Day 2 |
Rajahmundry(RJY) | A:16:23D:16:25 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:20:30D:20:50 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:21:40D:21:45 | 5 min | Day 2 |
Palasa(PSA) | A:23:48D:23:50 | 2 min | Day 2 |
Brahmapur(BAM) | A:00:45D:00:47 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:03:00D:03:10 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:03:35D:03:40 | 5 min | Day 3 |
Cuttack(CTC) | A:04:10D:04:15 | 5 min | Day 3 |
Bhadrak(BHC) | A:06:01D:06:03 | 2 min | Day 3 |
Balasore(BLS) | A:06:43D:06:45 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:08:35D:08:40 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:10:06D:10:08 | 2 min | Day 3 |
Howrah Jn(HWH) | A:11:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered