From: Howrah Jn (HWH) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:--:--D:16:00 | -- | Day 1 |
Kharagpur Jn(KGP) | A:17:35D:17:40 | 5 min | Day 1 |
Balasore(BLS) | A:19:00D:19:02 | 2 min | Day 1 |
Bhadrak(BHC) | A:20:00D:20:02 | 2 min | Day 1 |
Cuttack(CTC) | A:21:45D:21:50 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:22:15D:22:20 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:22:40D:22:50 | 10 min | Day 1 |
Brahmapur(BAM) | A:00:25D:00:30 | 5 min | Day 2 |
Palasa(PSA) | A:02:18D:02:20 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:04:08D:04:10 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:05:30D:05:50 | 20 min | Day 2 |
Rajahmundry(RJY) | A:08:29D:08:30 | 1 min | Day 2 |
Eluru(EE) | A:09:49D:09:50 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:11:50D:12:00 | 10 min | Day 2 |
Renigunta Jn(RU) | A:18:50D:19:00 | 10 min | Day 2 |
Katpadi Jn(KPD) | A:21:05D:21:10 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:22:28D:22:30 | 2 min | Day 2 |
Bangarapet(BWT) | A:23:28D:23:30 | 2 min | Day 2 |
Krishnarajapurm(KJM) | A:00:11D:00:12 | 1 min | Day 3 |
Ksr Bengaluru(SBC) | A:00:50D:00:55 | 5 min | Day 3 |
Mysuru Jn(MYS) | A:03:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered