From: Bilaspur Jn (BSP) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bilaspur Jn(BSP) | A:--:--D:08:15 | -- | Day 1 |
Bhatapara(BYT) | A:08:53D:08:55 | 2 min | Day 1 |
Raipur Jn(R) | A:09:55D:10:00 | 5 min | Day 1 |
Durg(DURG) | A:10:55D:11:00 | 5 min | Day 1 |
Raj Nandgaon(RJN) | A:11:19D:11:21 | 2 min | Day 1 |
Gondia Jn(G) | A:12:43D:12:45 | 2 min | Day 1 |
Nagpur(NGP) | A:14:55D:15:00 | 5 min | Day 1 |
Chandrapur(CD) | A:17:28D:17:30 | 2 min | Day 1 |
Balharshah(BPQ) | A:18:25D:18:30 | -- | Day 1 |
Sirpur Kagazngr(SKZR) | A:19:19D:19:20 | 1 min | Day 1 |
Warangal(WL) | A:21:38D:21:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:01:50D:02:00 | 10 min | Day 2 |
Renigunta Jn(RU) | A:07:20D:07:30 | 10 min | Day 2 |
Katpadi Jn(KPD) | A:09:45D:09:50 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:11:08D:11:10 | 2 min | Day 2 |
Salem Jn(SA) | A:12:47D:12:50 | 3 min | Day 2 |
Erode Jn(ED) | A:13:50D:14:00 | 10 min | Day 2 |
Tiruppur(TUP) | A:14:43D:14:45 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:15:42D:15:45 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:16:55D:17:00 | 5 min | Day 2 |
Thrisur(TCR) | A:18:05D:18:08 | 3 min | Day 2 |
Aluva(AWY) | A:19:03D:19:05 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:20:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered