From: New Delhi (NDLS) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:17:00 | -- | Day 1 |
Kanpur Central(CNB) | A:21:42D:21:47 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:23:51D:23:53 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:01:45D:01:55 | 10 min | Day 2 |
Gaya Jn(GAYA) | A:04:10D:04:13 | 3 min | Day 2 |
Koderma Jn(KQR) | A:05:18D:05:20 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:06:50D:06:55 | 5 min | Day 2 |
Adra Jn(ADRA) | A:08:20D:08:25 | 5 min | Day 2 |
Bankura(BQA) | A:09:08D:09:10 | 2 min | Day 2 |
Hijli(HIJ) | A:11:10D:11:20 | 10 min | Day 2 |
Balasore(BLS) | A:12:30D:12:32 | 2 min | Day 2 |
Bhadrak(BHC) | A:13:30D:13:32 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:14:03D:14:05 | 2 min | Day 2 |
Cuttack(CTC) | A:15:08D:15:10 | 2 min | Day 2 |
Bhubaneswar(BBS) | A:16:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered