From: Visakhapatnam (VSKP) | To: Paradip (PRDP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:23:45 | -- | Day 1 |
Vizianagram Jn(VZM) | A:00:30D:00:35 | 5 min | Day 2 |
Chipurupalle(CPP) | A:01:03D:01:05 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:01:33D:01:35 | 2 min | Day 2 |
Palasa(PSA) | A:02:40D:02:42 | 2 min | Day 2 |
Sompeta(SPT) | A:03:06D:03:08 | 2 min | Day 2 |
Ichchpuram(IPM) | A:03:21D:03:23 | 2 min | Day 2 |
Brahmapur(BAM) | A:03:43D:03:48 | 5 min | Day 2 |
Chatrapur(CAP) | A:04:08D:04:10 | 2 min | Day 2 |
Balugaon(BALU) | A:04:50D:04:52 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:05:55D:06:00 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:28D:06:33 | 5 min | Day 2 |
Cuttack(CTC) | A:07:10D:07:25 | 15 min | Day 2 |
Rahama(RHMA) | A:08:30D:08:31 | 1 min | Day 2 |
Paradip(PRDP) | A:09:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered