From: Paradip (PRDP) | To: Visakhapatnam (VSKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Paradip(PRDP) | A:--:--D:22:15 | -- | Day 1 |
Rahama(RHMA) | A:22:42D:22:44 | 2 min | Day 1 |
Cuttack(CTC) | A:23:45D:00:05 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:00:35D:00:40 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:01:00D:01:10 | 10 min | Day 2 |
Balugaon(BALU) | A:02:03D:02:05 | 2 min | Day 2 |
Chatrapur(CAP) | A:02:27D:02:29 | 2 min | Day 2 |
Brahmapur(BAM) | A:02:50D:02:52 | 2 min | Day 2 |
Ichchpuram(IPM) | A:03:08D:03:10 | 2 min | Day 2 |
Sompeta(SPT) | A:03:28D:03:30 | 2 min | Day 2 |
Palasa(PSA) | A:04:20D:04:22 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:05:23D:05:25 | 2 min | Day 2 |
Chipurupalle(CPP) | A:05:50D:05:52 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:06:20D:06:25 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:08:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered