From: Mgr Chennai Ctl (MAS) | To: Santragachi Jn (SRC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:08:15 | -- | Day 1 |
Sullurupeta(SPE) | A:09:23D:09:25 | 2 min | Day 1 |
Gudur Jn(GDR) | A:10:08D:10:10 | 2 min | Day 1 |
Nellore(NLR) | A:10:38D:10:40 | 2 min | Day 1 |
Ongole(OGL) | A:12:03D:12:05 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:14:15D:14:25 | 10 min | Day 1 |
Tadepalligudem(TDD) | A:15:38D:15:40 | 2 min | Day 1 |
Rajahmundry(RJY) | A:16:23D:16:25 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:17:03D:17:05 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:20:30D:20:50 | 20 min | Day 1 |
Vizianagram Jn(VZM) | A:21:35D:21:40 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:02:30D:02:40 | 10 min | Day 2 |
Bhubaneswar(BBS) | A:03:05D:03:10 | 5 min | Day 2 |
Cuttack(CTC) | A:03:30D:03:35 | 5 min | Day 2 |
Bhadrak(BHC) | A:05:55D:05:57 | 2 min | Day 2 |
Balasore(BLS) | A:06:35D:06:37 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:08:25D:08:30 | 5 min | Day 2 |
Santragachi Jn(SRC) | A:10:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered