From: Hubballi Jn (UBL) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hubballi Jn(UBL) | A:--:--D:20:25 | -- | Day 1 |
Haveri(HVR) | A:21:45D:21:47 | 2 min | Day 1 |
Ranibennur(RNR) | A:22:09D:22:10 | 1 min | Day 1 |
Harihar(HRR) | A:22:34D:22:36 | 2 min | Day 1 |
Davangere(DVG) | A:22:51D:22:53 | 2 min | Day 1 |
Birur Jn(RRB) | A:00:25D:00:27 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:01:05D:01:10 | 5 min | Day 2 |
Tiptur(TTR) | A:01:30D:01:32 | 2 min | Day 2 |
Tumakuru(TK) | A:02:26D:02:28 | 2 min | Day 2 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:04:40D:04:50 | 10 min | Day 2 |
Krishnarajapurm(KJM) | A:05:01D:05:03 | 2 min | Day 2 |
Whitefield(WFD) | A:05:13D:05:14 | 1 min | Day 2 |
Bangarapet(BWT) | A:05:58D:06:00 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:07:28D:07:30 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:08:38D:08:40 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:09:38D:09:40 | 2 min | Day 2 |
Perambur(PER) | A:10:28D:10:30 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:11:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered