From: H Nizamuddin (NZM) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:19:50 | -- | Day 1 |
Agra Cantt(AGC) | A:21:45D:21:47 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:23:08D:23:10 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:00:25D:00:30 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:03:45D:03:55 | 10 min | Day 2 |
Itarsi Jn(ET) | A:05:23D:05:25 | 2 min | Day 2 |
Nagpur(NGP) | A:09:25D:09:30 | 5 min | Day 2 |
Balharshah(BPQ) | A:12:15D:12:20 | 5 min | Day 2 |
Kazipet Jn(KZJ) | A:15:08D:15:10 | 2 min | Day 2 |
Secunderabad Jn(SC) | A:17:10D:17:25 | 15 min | Day 2 |
Seram(SEM) | A:19:29D:19:30 | 1 min | Day 2 |
Yadgir(YG) | A:20:38D:20:40 | 2 min | Day 2 |
Raichur(RC) | A:21:38D:21:40 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:23:35D:23:40 | 5 min | Day 2 |
Sai P Nilayam(SSPN) | A:02:03D:02:05 | 2 min | Day 3 |
Ksr Bengaluru(SBC) | A:05:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered