From: Ksr Bengaluru (SBC) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:20:00 | -- | Day 1 |
Sai P Nilayam(SSPN) | A:22:23D:22:25 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:00:40D:00:45 | 5 min | Day 2 |
Raichur(RC) | A:02:23D:02:25 | 2 min | Day 2 |
Yadgir(YG) | A:03:03D:03:05 | 2 min | Day 2 |
Seram(SEM) | A:03:59D:04:00 | 1 min | Day 2 |
Secunderabad Jn(SC) | A:07:05D:07:15 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:08:48D:08:50 | 2 min | Day 2 |
Balharshah(BPQ) | A:12:10D:12:15 | 5 min | Day 2 |
Nagpur(NGP) | A:14:55D:15:00 | 5 min | Day 2 |
Itarsi Jn(ET) | A:19:16D:19:18 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:20:50D:21:00 | 10 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:00:16D:00:21 | 5 min | Day 3 |
Gwalior Jn(GWL) | A:01:19D:01:21 | 2 min | Day 3 |
Agra Cantt(AGC) | A:02:55D:02:57 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:05:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered