From: Mysuru Jn (MYS) | To: Varanasi Jn (BSB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:07:30 | -- | Day 1 |
Mandya(MYA) | A:08:11D:08:12 | 1 min | Day 1 |
Kengeri(KGI) | A:09:21D:09:22 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:09:55D:10:05 | 10 min | Day 1 |
Yesvantpur Jn(YPR) | A:10:15D:10:20 | 5 min | Day 1 |
Tumakuru(TK) | A:11:10D:11:12 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:12:40D:12:45 | 5 min | Day 1 |
Kadur(DRU) | A:13:16D:13:17 | 1 min | Day 1 |
Chitradurg(CTA) | A:15:08D:15:10 | 2 min | Day 1 |
Ballari Jn(BAY) | A:18:55D:19:00 | 5 min | Day 1 |
Guntakal Jn(GTL) | A:20:10D:20:20 | 10 min | Day 1 |
Adoni(AD) | A:21:09D:21:10 | 1 min | Day 1 |
Manthralayam Rd(MALM) | A:21:38D:21:40 | 2 min | Day 1 |
Raichur(RC) | A:22:08D:22:10 | 2 min | Day 1 |
Yadgir(YG) | A:23:13D:23:15 | 2 min | Day 1 |
Wadi(WADI) | A:00:05D:00:10 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:00:47D:00:50 | 3 min | Day 2 |
Solapur Jn(SUR) | A:02:50D:02:55 | 5 min | Day 2 |
Daund Jn(DD) | A:06:25D:06:30 | 5 min | Day 2 |
Ahilyanagar(ANG) | A:08:07D:08:10 | 3 min | Day 2 |
Kopargaon(KPG) | A:10:02D:10:05 | 3 min | Day 2 |
Manmad Jn(MMR) | A:12:35D:12:40 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:15:20D:15:25 | 5 min | Day 2 |
Khandwa(KNW) | A:17:25D:17:30 | 5 min | Day 2 |
Itarsi Jn(ET) | A:20:00D:20:10 | 10 min | Day 2 |
Pipariya(PPI) | A:20:58D:21:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:21:58D:22:00 | 2 min | Day 2 |
Jabalpur(JBP) | A:23:30D:23:40 | 10 min | Day 2 |
Katni(KTE) | A:00:45D:00:50 | 5 min | Day 3 |
Maihar(MYR) | A:01:38D:01:40 | 2 min | Day 3 |
Satna(STA) | A:02:05D:02:10 | 5 min | Day 3 |
Prayagraj Cheoki(PCOI) | A:05:33D:05:35 | 2 min | Day 3 |
Mirzapur(MZP) | A:06:33D:06:35 | 2 min | Day 3 |
Varanasi Jn(BSB) | A:08:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered