From: Chandigarh (CDG) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:03:35D:03:35 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:04:20D:04:25 | 5 min | Day 1 |
Panipat Jn(PNP) | A:05:36D:05:38 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:05:52D:05:54 | 2 min | Day 1 |
New Delhi(NDLS) | A:08:00D:08:15 | 15 min | Day 1 |
H Nizamuddin(NZM) | A:08:26D:08:28 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:14:15D:14:23 | 8 min | Day 1 |
Bhopal Jn(BPL) | A:18:20D:18:30 | -- | Day 1 |
Bhusaval Jn(BSL) | A:00:45D:00:50 | 5 min | Day 2 |
Manmad Jn(MMR) | A:03:10D:03:15 | 5 min | Day 2 |
Pune Jn(PUNE) | A:11:05D:11:20 | 15 min | Day 2 |
Sangli(SLI) | A:15:52D:15:55 | 3 min | Day 2 |
Miraj Jn(MRJ) | A:16:30D:16:35 | 5 min | Day 2 |
Belagavi(BGM) | A:18:46D:18:50 | 4 min | Day 2 |
Dharwar(DWR) | A:21:03D:21:05 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:21:45D:22:00 | 15 min | Day 2 |
Davangere(DVG) | A:00:18D:00:20 | 2 min | Day 3 |
Arsikere Jn(ASK) | A:02:25D:02:30 | 5 min | Day 3 |
Tumakuru(TK) | A:03:43D:03:45 | 2 min | Day 3 |
Yesvantpur Jn(YPR) | A:05:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered