From: Lucknow Nr (LKO) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lucknow Nr(LKO) | A:18:40D:18:40 | -- | Day 1 |
Rae Bareli Jn(RBL) | A:20:15D:20:20 | 5 min | Day 1 |
Amethi(AME) | A:21:06D:21:08 | 2 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:21:45D:21:50 | 5 min | Day 1 |
Prayagraj Junction(PRYJ) | A:00:25D:00:45 | 20 min | Day 2 |
Manikpur(MKP) | A:02:28D:02:30 | 2 min | Day 2 |
Satna(STA) | A:03:20D:03:25 | 5 min | Day 2 |
Katni(KTE) | A:04:35D:04:40 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:10D:06:20 | 10 min | Day 2 |
Narsinghpur(NU) | A:07:33D:07:35 | 2 min | Day 2 |
Pipariya(PPI) | A:08:33D:08:35 | 2 min | Day 2 |
Itarsi Jn(ET) | A:10:25D:10:35 | 10 min | Day 2 |
Betul(BZU) | A:12:08D:12:11 | 3 min | Day 2 |
Nagpur(NGP) | A:15:05D:15:10 | 5 min | Day 2 |
Sevagram(SEGM) | A:16:23D:16:25 | 2 min | Day 2 |
Balharshah(BPQ) | A:18:50D:18:55 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:19:49D:19:50 | 1 min | Day 2 |
Ramagundam(RDM) | A:20:39D:20:40 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:22:03D:22:05 | 2 min | Day 2 |
Malkajgiri(MJF) | A:00:39D:00:40 | 1 min | Day 3 |
Kacheguda(KCG) | A:01:00D:01:10 | 10 min | Day 3 |
Mahbubnagar(MBNR) | A:02:38D:02:40 | 2 min | Day 3 |
Gadwal(GWD) | A:03:49D:03:50 | 1 min | Day 3 |
Kurnool City(KRNT) | A:05:38D:05:40 | 2 min | Day 3 |
Dhone(DHNE) | A:06:55D:07:00 | 5 min | Day 3 |
Gooty(GY) | A:08:13D:08:15 | 2 min | Day 3 |
Anantapur(ATP) | A:09:08D:09:10 | 2 min | Day 3 |
Dharmavaram Jn(DMM) | A:10:10D:10:15 | 5 min | Day 3 |
Hindupur(HUP) | A:11:04D:11:05 | 1 min | Day 3 |
Yelhanka Jn(YNK) | A:12:15D:12:17 | 2 min | Day 3 |
Yesvantpur Jn(YPR) | A:13:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered