From: Yesvantpur Jn (YPR) | To: Lucknow Nr (LKO)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:23:40D:23:40 | -- | Day 1 |
Yelhanka Jn(YNK) | A:23:56D:23:58 | 2 min | Day 1 |
Hindupur(HUP) | A:01:02D:01:03 | 1 min | Day 2 |
Dharmavaram Jn(DMM) | A:02:35D:02:40 | 5 min | Day 2 |
Anantapur(ATP) | A:03:08D:03:10 | 2 min | Day 2 |
Gooty(GY) | A:04:13D:04:15 | 2 min | Day 2 |
Dhone(DHNE) | A:05:10D:05:15 | 5 min | Day 2 |
Kurnool City(KRNT) | A:05:58D:06:00 | 2 min | Day 2 |
Gadwal(GWD) | A:06:44D:06:45 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:08:18D:08:20 | 2 min | Day 2 |
Kacheguda(KCG) | A:10:20D:10:30 | 10 min | Day 2 |
Malkajgiri(MJF) | A:11:05D:11:06 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:13:08D:13:10 | 2 min | Day 2 |
Ramagundam(RDM) | A:14:29D:14:30 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:15:19D:15:20 | 1 min | Day 2 |
Balharshah(BPQ) | A:17:10D:17:15 | 5 min | Day 2 |
Sevagram(SEGM) | A:19:21D:19:23 | 2 min | Day 2 |
Nagpur(NGP) | A:20:55D:21:00 | 5 min | Day 2 |
Betul(BZU) | A:23:28D:23:30 | 2 min | Day 2 |
Itarsi Jn(ET) | A:02:00D:02:10 | 10 min | Day 3 |
Pipariya(PPI) | A:02:58D:03:00 | 2 min | Day 3 |
Narsinghpur(NU) | A:04:13D:04:15 | 2 min | Day 3 |
Jabalpur(JBP) | A:05:50D:06:00 | 10 min | Day 3 |
Katni(KTE) | A:07:05D:07:10 | 5 min | Day 3 |
Satna(STA) | A:08:35D:08:40 | 5 min | Day 3 |
Manikpur(MKP) | A:10:30D:10:32 | 2 min | Day 3 |
Prayagraj Junction(PRYJ) | A:12:35D:13:00 | 25 min | Day 3 |
MBDD Pratapgarh Jn(MBDP) | A:14:10D:14:15 | 5 min | Day 3 |
Amethi(AME) | A:14:46D:14:48 | 2 min | Day 3 |
Rae Bareli Jn(RBL) | A:15:40D:15:45 | 5 min | Day 3 |
Lucknow Nr(LKO) | A:18:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered