From: Mysuru Jn (MYS) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:20:15 | -- | Day 1 |
Mandya(MYA) | A:20:51D:20:52 | 1 min | Day 1 |
Kengeri(KGI) | A:22:01D:22:02 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:22:50D:23:00 | 10 min | Day 1 |
Bengaluru Cant(BNC) | A:23:11D:23:12 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:23:23D:23:25 | 2 min | Day 1 |
Bangarapet(BWT) | A:00:03D:00:05 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:01:23D:01:25 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:02:33D:02:35 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:03:23D:03:25 | 2 min | Day 2 |
Perambur(PER) | A:04:13D:04:15 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:04:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered