From: Yesvantpur Jn (YPR) | To: Hassan (HAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:18:00 | -- | Day 1 |
Chik Banavar(BAW) | A:18:10D:18:11 | 1 min | Day 1 |
Nelamangala(NMGA) | A:18:23D:18:24 | 1 min | Day 1 |
Kunigal(KIGL) | A:18:53D:18:54 | 1 min | Day 1 |
Yediyuru(YY) | A:19:04D:19:05 | 1 min | Day 1 |
B G Nagar(BGNR) | A:19:14D:19:15 | 1 min | Day 1 |
Hirisave(HISE) | A:19:29D:19:30 | 1 min | Day 1 |
Shravanbelagola(SBGA) | A:19:41D:19:42 | 1 min | Day 1 |
Channarayapatna(CNPA) | A:19:51D:19:52 | 1 min | Day 1 |
Hassan(HAS) | A:21:05D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered