From: Thiruvananthapuram (TVCN) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:12:50 | -- | Day 1 |
Kollam Jn(QLN) | A:13:42D:13:45 | 3 min | Day 1 |
Chengannur(CNGR) | A:14:36D:14:38 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:14:47D:14:48 | 1 min | Day 1 |
Kottayam(KTYM) | A:15:17D:15:20 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:16:30D:16:35 | 5 min | Day 1 |
Thrisur(TCR) | A:18:00D:18:03 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:19:32D:19:35 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:21:07D:21:10 | 3 min | Day 1 |
Tiruppur(TUP) | A:21:53D:21:55 | 2 min | Day 1 |
Erode Jn(ED) | A:22:45D:22:50 | 5 min | Day 1 |
Salem Jn(SA) | A:23:42D:23:45 | 3 min | Day 1 |
Krishnarajapurm(KJM) | A:03:04D:03:05 | 1 min | Day 2 |
Yesvantpur Jn(YPR) | A:04:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered