From: Patna Jn (PNBE) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:16:30D:16:30 | -- | Day 1 |
Ara(ARA) | A:17:06D:17:08 | 2 min | Day 1 |
Buxar(BXR) | A:17:48D:17:50 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:20:00D:20:05 | 5 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:00:45D:00:50 | 5 min | Day 2 |
Satna(STA) | A:03:20D:03:25 | 5 min | Day 2 |
Katni(KTE) | A:04:35D:04:40 | 5 min | Day 2 |
Jabalpur(JBP) | A:06:10D:06:20 | 10 min | Day 2 |
Itarsi Jn(ET) | A:10:15D:10:25 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:11:30D:11:31 | 1 min | Day 2 |
Betul(BZU) | A:12:09D:12:11 | 2 min | Day 2 |
Nagpur(NGP) | A:15:05D:15:10 | 5 min | Day 2 |
Chandrapur(CD) | A:17:43D:17:45 | 2 min | Day 2 |
Balharshah(BPQ) | A:18:50D:18:55 | 5 min | Day 2 |
Bellampalli(BPA) | A:20:04D:20:05 | 1 min | Day 2 |
Manchiryal(MCI) | A:20:19D:20:20 | 1 min | Day 2 |
Ramagundam(RDM) | A:20:39D:20:40 | 1 min | Day 2 |
Warangal(WL) | A:21:48D:21:50 | 2 min | Day 2 |
Khammam(KMT) | A:23:18D:23:20 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:01:50D:02:00 | 10 min | Day 3 |
Tenali Jn(TEL) | A:02:34D:02:35 | 1 min | Day 3 |
Ongole(OGL) | A:04:09D:04:10 | 1 min | Day 3 |
Nellore(NLR) | A:05:39D:05:40 | 1 min | Day 3 |
Gudur Jn(GDR) | A:06:28D:06:30 | 2 min | Day 3 |
Perambur(PER) | A:09:05D:09:10 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:10:50D:11:05 | 15 min | Day 3 |
Jolarpettai(JTJ) | A:12:33D:12:35 | 2 min | Day 3 |
Salem Jn(SA) | A:13:57D:14:00 | 3 min | Day 3 |
Erode Jn(ED) | A:15:00D:15:10 | 10 min | Day 3 |
Tiruppur(TUP) | A:15:53D:15:55 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:16:57D:17:00 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:18:25D:18:30 | -- | Day 3 |
Thrisur(TCR) | A:19:42D:19:45 | 3 min | Day 3 |
Aluva(AWY) | A:20:38D:20:40 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:21:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered