From: Ernakulam Jn (ERS) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:23:55D:23:55 | -- | Day 1 |
Aluva(AWY) | A:00:23D:00:25 | 2 min | Day 2 |
Thrisur(TCR) | A:01:47D:01:50 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:03:07D:03:10 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:04:35D:04:40 | 5 min | Day 2 |
Tiruppur(TUP) | A:05:23D:05:25 | 2 min | Day 2 |
Erode Jn(ED) | A:06:10D:06:20 | 10 min | Day 2 |
Salem Jn(SA) | A:07:12D:07:15 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:09:20D:09:40 | 20 min | Day 2 |
Katpadi Jn(KPD) | A:10:45D:10:50 | 5 min | Day 2 |
Perambur(PER) | A:12:30D:12:35 | 5 min | Day 2 |
Nellore(NLR) | A:16:04D:16:05 | 1 min | Day 2 |
Ongole(OGL) | A:17:33D:17:35 | 2 min | Day 2 |
Tenali Jn(TEL) | A:18:58D:19:00 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:20:00D:20:10 | 10 min | Day 2 |
Khammam(KMT) | A:21:29D:21:30 | 1 min | Day 2 |
Warangal(WL) | A:23:08D:23:10 | 2 min | Day 2 |
Ramagundam(RDM) | A:00:49D:00:50 | 1 min | Day 3 |
Bellampalli(BPA) | A:01:29D:01:30 | 1 min | Day 3 |
Balharshah(BPQ) | A:03:20D:03:25 | 5 min | Day 3 |
Chandrapur(CD) | A:03:40D:03:42 | 2 min | Day 3 |
Nagpur(NGP) | A:06:45D:06:50 | 5 min | Day 3 |
Betul(BZU) | A:09:30D:09:32 | 2 min | Day 3 |
Ghoradongri(GDYA) | A:10:11D:10:12 | 1 min | Day 3 |
Itarsi Jn(ET) | A:12:00D:12:10 | 10 min | Day 3 |
Jabalpur(JBP) | A:15:15D:15:25 | 10 min | Day 3 |
Katni(KTE) | A:16:30D:16:35 | 5 min | Day 3 |
Satna(STA) | A:17:50D:17:55 | 5 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:02:55D:03:00 | 5 min | Day 4 |
Buxar(BXR) | A:04:02D:04:04 | 2 min | Day 4 |
Ara(ARA) | A:05:04D:05:06 | 2 min | Day 4 |
Patna Jn(PNBE) | A:06:25D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered