From: Tambaram (TBM) | To: Jodhpur Jn (JU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tambaram(TBM) | A:14:50D:14:50 | -- | Day 1 |
Chennai Egmore(MS) | A:15:20D:15:30 | 10 min | Day 1 |
Gudur Jn(GDR) | A:17:28D:17:30 | 2 min | Day 1 |
Nellore(NLR) | A:17:58D:18:00 | 2 min | Day 1 |
Ongole(OGL) | A:19:33D:19:35 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:21:50D:22:00 | 10 min | Day 1 |
Khammam(KMT) | A:23:39D:23:40 | 1 min | Day 1 |
Warangal(WL) | A:01:18D:01:20 | 2 min | Day 2 |
Balharshah(BPQ) | A:05:20D:05:25 | 5 min | Day 2 |
Chandrapur(CD) | A:05:40D:05:42 | 2 min | Day 2 |
Wardha Jn(WR) | A:07:48D:07:50 | 2 min | Day 2 |
Badnera Jn(BD) | A:09:35D:09:40 | 5 min | Day 2 |
Akola Jn(AK) | A:10:35D:10:40 | 5 min | Day 2 |
Shegaon(SEG) | A:11:04D:11:05 | 1 min | Day 2 |
Bhusaval Jn(BSL) | A:13:05D:13:10 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:13:35D:13:38 | 3 min | Day 2 |
Amalner(AN) | A:14:45D:14:47 | 2 min | Day 2 |
Nandurbar(NDB) | A:16:25D:16:35 | 10 min | Day 2 |
Surat(ST) | A:19:32D:19:35 | 3 min | Day 2 |
Vadodara Jn(BRC) | A:21:54D:21:59 | 5 min | Day 2 |
Anand Jn(ANND) | A:22:28D:22:30 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:23:40D:23:45 | 5 min | Day 2 |
Mahesana Jn(MSH) | A:00:57D:00:59 | 2 min | Day 3 |
Palanpur Jn(PNU) | A:02:23D:02:25 | 2 min | Day 3 |
Abu Road(ABR) | A:03:05D:03:15 | 10 min | Day 3 |
Pindwara(PDWA) | A:03:48D:03:50 | 2 min | Day 3 |
Falna(FA) | A:04:30D:04:32 | 2 min | Day 3 |
Marwar Jn(MJ) | A:05:35D:05:40 | 5 min | Day 3 |
Pali Marwar(PMY) | A:06:08D:06:13 | 5 min | Day 3 |
Luni Jn(LUNI) | A:07:06D:07:09 | 3 min | Day 3 |
Jodhpur Jn(JU) | A:08:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered