From: Yog Nagari Rishikesh (YNRK) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yog Nagari Rishikesh(YNRK) | A:06:15D:06:15 | -- | Day 1 |
Virbhadra(VRH) | A:06:36D:06:38 | 2 min | Day 1 |
Haridwar Jn(HW) | A:07:35D:07:45 | 10 min | Day 1 |
Roorkee(RK) | A:08:30D:08:35 | 5 min | Day 1 |
Tapri(TPZ) | A:09:38D:09:40 | 2 min | Day 1 |
Deoband(DBD) | A:10:01D:10:03 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:10:21D:10:23 | 2 min | Day 1 |
Meerut City(MTC) | A:11:00D:11:02 | 2 min | Day 1 |
Ghaziabad(GZB) | A:12:08D:12:10 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:13:00D:13:20 | 20 min | Day 1 |
Kota Jn(KOTA) | A:18:05D:18:15 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:21:30D:21:35 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:01:15D:01:23 | 8 min | Day 2 |
Surat(ST) | A:03:00D:03:05 | 5 min | Day 2 |
Palghar(PLG) | A:05:10D:05:12 | 2 min | Day 2 |
Vasai Road(BSR) | A:06:00D:06:05 | 5 min | Day 2 |
Panvel(PNVL) | A:07:27D:07:30 | 3 min | Day 2 |
Ratnagiri(RN) | A:12:25D:12:30 | 5 min | Day 2 |
Madgaon(MAO) | A:17:10D:17:20 | 10 min | Day 2 |
Udupi(UD) | A:21:18D:21:20 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:23:45D:23:50 | 5 min | Day 2 |
Kasaragod(KGQ) | A:00:34D:00:35 | 1 min | Day 3 |
Kannur(CAN) | A:01:52D:01:55 | 3 min | Day 3 |
Kozhikkode(CLT) | A:03:10D:03:15 | 5 min | Day 3 |
Shoranur Jn(SRR) | A:04:55D:05:00 | 5 min | Day 3 |
Thrisur(TCR) | A:06:22D:06:25 | 3 min | Day 3 |
Ernakulam Jn(ERS) | A:07:55D:08:00 | 5 min | Day 3 |
Alleppey(ALLP) | A:09:27D:09:30 | 3 min | Day 3 |
Kollam Jn(QLN) | A:10:52D:10:55 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered