From: H Nizamuddin (NZM) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:05:00D:05:00 | -- | Day 1 |
Mathura Jn(MTJ) | A:06:30D:06:35 | 5 min | Day 1 |
Bharatpur Jn(BTE) | A:06:58D:07:00 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:08:53D:08:55 | 2 min | Day 1 |
Kota Jn(KOTA) | A:10:30D:10:40 | 10 min | Day 1 |
Ratlam Jn(RTM) | A:14:35D:14:40 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:18:10D:18:20 | 10 min | Day 1 |
Bharuch Jn(BH) | A:19:07D:19:09 | 2 min | Day 1 |
Surat(ST) | A:19:53D:19:58 | 5 min | Day 1 |
Vapi(VAPI) | A:21:14D:21:16 | 2 min | Day 1 |
Dahanu Road(DRD) | A:21:47D:21:49 | 2 min | Day 1 |
Vasai Road(BSR) | A:22:45D:22:50 | 5 min | Day 1 |
Panvel(PNVL) | A:00:17D:00:20 | 3 min | Day 2 |
Ratnagiri(RN) | A:05:10D:05:15 | 5 min | Day 2 |
Karmali(KRMI) | A:09:00D:09:02 | 2 min | Day 2 |
Madgaon(MAO) | A:10:10D:10:20 | 10 min | Day 2 |
Karwar(KAWR) | A:11:15D:11:17 | 2 min | Day 2 |
Kundapura(KUDA) | A:13:28D:13:30 | 2 min | Day 2 |
Udupi(UD) | A:14:00D:14:02 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:16:05D:16:10 | 5 min | Day 2 |
Kannur(CAN) | A:17:52D:17:55 | 3 min | Day 2 |
Kozhikkode(CLT) | A:19:12D:19:15 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:21:15D:21:20 | 5 min | Day 2 |
Thrisur(TCR) | A:21:57D:22:00 | 3 min | Day 2 |
Ernakulam Jn(ERS) | A:00:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered