From: Ernakulam Jn (ERS) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:05:15 | -- | Day 1 |
Thrisur(TCR) | A:06:17D:06:20 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:07:10D:07:15 | 5 min | Day 1 |
Kozhikkode(CLT) | A:08:32D:08:35 | 3 min | Day 1 |
Kannur(CAN) | A:09:57D:10:00 | 3 min | Day 1 |
Mangaluru Jn(MAJN) | A:12:05D:12:10 | 5 min | Day 1 |
Udupi(UD) | A:13:38D:13:40 | 2 min | Day 1 |
Kundapura(KUDA) | A:14:06D:14:08 | 2 min | Day 1 |
Karwar(KAWR) | A:15:58D:16:00 | 2 min | Day 1 |
Madgaon(MAO) | A:17:00D:17:10 | 10 min | Day 1 |
Karmali(KRMI) | A:17:44D:17:46 | 2 min | Day 1 |
Ratnagiri(RN) | A:21:15D:21:20 | 5 min | Day 1 |
Panvel(PNVL) | A:02:50D:02:55 | 5 min | Day 2 |
Vasai Road(BSR) | A:04:40D:04:45 | 5 min | Day 2 |
Dahanu Road(DRD) | A:05:40D:05:42 | 2 min | Day 2 |
Vapi(VAPI) | A:06:11D:06:13 | 2 min | Day 2 |
Surat(ST) | A:07:30D:07:35 | 5 min | Day 2 |
Bharuch Jn(BH) | A:08:14D:08:16 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:09:10D:09:20 | 10 min | Day 2 |
Ratlam Jn(RTM) | A:12:55D:13:05 | 10 min | Day 2 |
Kota Jn(KOTA) | A:16:25D:16:30 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:17:43D:17:45 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:19:48D:19:50 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:20:40D:20:45 | 5 min | Day 2 |
H Nizamuddin(NZM) | A:22:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered