From: Palakkad Jn (PGT) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Palakkad Jn(PGT) | A:--:--D:16:10 | -- | Day 1 |
Palghat Town(PGTN) | A:16:20D:16:22 | 2 min | Day 1 |
Pollachi Jn(POY) | A:17:12D:17:15 | 3 min | Day 1 |
Udumalaippettai(UDT) | A:17:43D:17:45 | 2 min | Day 1 |
Palani(PLNI) | A:18:12D:18:15 | 3 min | Day 1 |
Oddanchatram(ODC) | A:18:38D:18:40 | 2 min | Day 1 |
Dindigul Jn(DG) | A:19:35D:19:40 | 5 min | Day 1 |
Karur(KRR) | A:20:48D:20:50 | 2 min | Day 1 |
Mohanur(MONR) | A:21:07D:21:08 | 1 min | Day 1 |
Namakkal(NMKL) | A:21:24D:21:25 | 1 min | Day 1 |
Rasipuram(RASP) | A:21:49D:21:50 | 1 min | Day 1 |
Salem Jn(SA) | A:22:35D:22:40 | 5 min | Day 1 |
Morappur(MAP) | A:23:29D:23:30 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:00:28D:00:30 | 2 min | Day 2 |
Gudiyattam(GYM) | A:01:13D:01:15 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:01:43D:01:45 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:02:33D:02:35 | 2 min | Day 2 |
Tiruvallur(TRL) | A:02:58D:03:00 | 2 min | Day 2 |
Perambur(PER) | A:03:28D:03:30 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:04:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered