From: Erode Jn (ED) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Erode Jn(ED) | A:--:--D:21:00 | -- | Day 1 |
Sankaridurg(SGE) | A:21:24D:21:25 | 1 min | Day 1 |
Salem Jn(SA) | A:21:57D:22:00 | 3 min | Day 1 |
Bommidi(BQI) | A:22:34D:22:35 | 1 min | Day 1 |
Morappur(MAP) | A:22:59D:23:00 | 1 min | Day 1 |
Samalpatti(SLY) | A:23:24D:23:25 | 1 min | Day 1 |
Tirupattur Jn(TPT) | A:23:44D:23:45 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:00:08D:00:10 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:01:18D:01:20 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:02:08D:02:10 | 2 min | Day 2 |
Tiruvallur(TRL) | A:02:33D:02:35 | 2 min | Day 2 |
Perambur(PER) | A:03:08D:03:10 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:03:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered