From: Mgr Chennai Ctl (MAS) | To: Erode Jn (ED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:23:00 | -- | Day 1 |
Perambur(PER) | A:23:13D:23:15 | 2 min | Day 1 |
Tiruvallur(TRL) | A:23:43D:23:45 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:00:03D:00:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:00:53D:00:55 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:02:05D:02:10 | 5 min | Day 2 |
Tirupattur Jn(TPT) | A:02:19D:02:20 | 1 min | Day 2 |
Morappur(MAP) | A:02:59D:03:00 | 1 min | Day 2 |
Bommidi(BQI) | A:03:24D:03:25 | 1 min | Day 2 |
Salem Jn(SA) | A:04:12D:04:15 | 3 min | Day 2 |
Sankaridurg(SGE) | A:04:54D:04:55 | 1 min | Day 2 |
Erode Jn(ED) | A:05:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered