From: Thiruvananthapuram (TVCN) | To: Korba (KRBA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:06:15 | -- | Day 1 |
Kollam Jn(QLN) | A:07:05D:07:08 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:07:43D:07:45 | 2 min | Day 1 |
Mavelikara(MVLK) | A:07:54D:07:55 | 1 min | Day 1 |
Chengannur(CNGR) | A:08:06D:08:08 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:08:17D:08:18 | 1 min | Day 1 |
Kottayam(KTYM) | A:08:48D:08:51 | 3 min | Day 1 |
Triupunittura(TRTR) | A:09:46D:09:47 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:10:05D:10:10 | 5 min | Day 1 |
Aluva(AWY) | A:10:32D:10:35 | 3 min | Day 1 |
Angamali(AFK) | A:10:45D:10:48 | 3 min | Day 1 |
Chalakudi(CKI) | A:11:03D:11:04 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:11:14D:11:15 | 1 min | Day 1 |
Thrisur(TCR) | A:12:15D:12:18 | 3 min | Day 1 |
Wadakancheri(WKI) | A:12:38D:12:39 | 1 min | Day 1 |
Ottappalam(OTP) | A:13:19D:13:20 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:13:45D:13:50 | 5 min | Day 1 |
Coimbatore Jn(CBE) | A:15:22D:15:25 | 3 min | Day 1 |
Tiruppur(TUP) | A:16:08D:16:10 | 2 min | Day 1 |
Erode Jn(ED) | A:16:55D:17:05 | 10 min | Day 1 |
Salem Jn(SA) | A:17:57D:18:00 | 3 min | Day 1 |
Jolarpettai(JTJ) | A:19:43D:19:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:20:50D:20:55 | 5 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:23:05D:23:35 | 30 min | Day 1 |
Gudur Jn(GDR) | A:01:13D:01:15 | 2 min | Day 2 |
Nellore(NLR) | A:01:44D:01:45 | 1 min | Day 2 |
Ongole(OGL) | A:03:19D:03:20 | 1 min | Day 2 |
Chirala(CLX) | A:04:04D:04:05 | 1 min | Day 2 |
Tenali Jn(TEL) | A:04:54D:04:55 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:05:35D:05:45 | 10 min | Day 2 |
Khammam(KMT) | A:07:18D:07:20 | 2 min | Day 2 |
Warangal(WL) | A:08:48D:08:50 | 2 min | Day 2 |
Ramagundam(RDM) | A:10:00D:10:01 | 1 min | Day 2 |
Manchiryal(MCI) | A:10:12D:10:13 | 1 min | Day 2 |
Bellampalli(BPA) | A:10:25D:10:27 | 2 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:11:05D:11:06 | 1 min | Day 2 |
Balharshah(BPQ) | A:12:40D:12:45 | 5 min | Day 2 |
Chandrapur(CD) | A:13:00D:13:02 | 2 min | Day 2 |
Sevagram(SEGM) | A:14:58D:15:00 | 2 min | Day 2 |
Nagpur(NGP) | A:16:35D:16:40 | 5 min | Day 2 |
Bhandara Road(BRD) | A:17:38D:17:40 | 2 min | Day 2 |
Tumsar Road(TMR) | A:17:56D:17:58 | 2 min | Day 2 |
Gondia Jn(G) | A:18:35D:18:40 | 5 min | Day 2 |
Dongargarh(DGG) | A:19:38D:19:40 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:20:03D:20:05 | 2 min | Day 2 |
Durg(DURG) | A:21:10D:21:20 | 10 min | Day 2 |
Raipur Jn(R) | A:21:55D:22:00 | 5 min | Day 2 |
Bhatapara(BYT) | A:22:50D:22:52 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:00:10D:00:20 | 10 min | Day 3 |
Akaltara(AKT) | A:00:47D:00:49 | 2 min | Day 3 |
Janjgir Naila(NIA) | A:01:02D:01:04 | 2 min | Day 3 |
Champa Jn(CPH) | A:01:21D:01:26 | 5 min | Day 3 |
Korba(KRBA) | A:03:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered