From: Korba (KRBA) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Korba(KRBA) | A:--:--D:19:40 | -- | Day 1 |
Champa Jn(CPH) | A:20:19D:20:21 | 2 min | Day 1 |
Janjgir Naila(NIA) | A:20:30D:20:32 | 2 min | Day 1 |
Akaltara(AKT) | A:20:46D:20:48 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:21:30D:21:35 | 5 min | Day 1 |
Bhatapara(BYT) | A:22:13D:22:15 | 2 min | Day 1 |
Raipur Jn(R) | A:23:10D:23:15 | 5 min | Day 1 |
Durg(DURG) | A:00:05D:00:10 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:00:32D:00:34 | 2 min | Day 2 |
Dongargarh(DGG) | A:00:57D:00:59 | 2 min | Day 2 |
Gondia Jn(G) | A:02:03D:02:05 | 2 min | Day 2 |
Tumsar Road(TMR) | A:02:41D:02:43 | 2 min | Day 2 |
Bhandara Road(BRD) | A:02:57D:02:59 | 2 min | Day 2 |
Nagpur(NGP) | A:04:25D:04:30 | 5 min | Day 2 |
Sevagram(SEGM) | A:05:28D:05:30 | 2 min | Day 2 |
Chandrapur(CD) | A:06:58D:07:00 | 2 min | Day 2 |
Balharshah(BPQ) | A:08:40D:08:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:09:34D:09:35 | 1 min | Day 2 |
Bellampalli(BPA) | A:10:04D:10:05 | 1 min | Day 2 |
Manchiryal(MCI) | A:10:19D:10:20 | 1 min | Day 2 |
Ramagundam(RDM) | A:10:29D:10:30 | 1 min | Day 2 |
Warangal(WL) | A:11:58D:12:00 | 2 min | Day 2 |
Khammam(KMT) | A:13:14D:13:15 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:15:20D:15:30 | 10 min | Day 2 |
Tenali Jn(TEL) | A:15:58D:16:00 | 2 min | Day 2 |
Chirala(CLX) | A:16:43D:16:45 | 2 min | Day 2 |
Ongole(OGL) | A:17:28D:17:30 | 2 min | Day 2 |
Nellore(NLR) | A:18:58D:19:00 | 2 min | Day 2 |
Gudur Jn(GDR) | A:19:48D:19:50 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:22:40D:23:10 | 30 min | Day 2 |
Katpadi Jn(KPD) | A:01:05D:01:10 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:02:18D:02:20 | 2 min | Day 3 |
Salem Jn(SA) | A:03:47D:03:50 | 3 min | Day 3 |
Erode Jn(ED) | A:04:50D:05:00 | 10 min | Day 3 |
Tiruppur(TUP) | A:05:43D:05:45 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:06:42D:06:45 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:07:55D:08:00 | 5 min | Day 3 |
Ottappalam(OTP) | A:08:24D:08:25 | 1 min | Day 3 |
Wadakancheri(WKI) | A:08:59D:09:00 | 1 min | Day 3 |
Thrisur(TCR) | A:09:17D:09:20 | 3 min | Day 3 |
Irinjalakuda(IJK) | A:09:42D:09:43 | 1 min | Day 3 |
Chalakudi(CKI) | A:09:50D:09:51 | 1 min | Day 3 |
Angamali(AFK) | A:10:07D:10:08 | 1 min | Day 3 |
Aluva(AWY) | A:10:20D:10:22 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:10:45D:10:50 | 5 min | Day 3 |
Triupunittura(TRTR) | A:11:09D:11:10 | 1 min | Day 3 |
Kottayam(KTYM) | A:12:00D:12:03 | 3 min | Day 3 |
Tiruvalla(TRVL) | A:12:33D:12:34 | 1 min | Day 3 |
Chengannur(CNGR) | A:12:43D:12:45 | 2 min | Day 3 |
Mavelikara(MVLK) | A:12:56D:12:57 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:13:06D:13:08 | 2 min | Day 3 |
Kollam Jn(QLN) | A:13:47D:13:50 | 3 min | Day 3 |
Thiruvananthapuram(TVCN) | A:15:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered