From: Thiruvananthapuram (TVCN) | To: Indore Jn Bg (INDB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:--:--D:06:35 | -- | Day 1 |
Kollam Jn(QLN) | A:07:32D:07:35 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:08:18D:08:20 | 2 min | Day 1 |
Harippad(HAD) | A:08:34D:08:35 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:08:50D:08:51 | 1 min | Day 1 |
Alleppey(ALLP) | A:09:02D:09:05 | 3 min | Day 1 |
Cherthala(SRTL) | A:09:24D:09:25 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:10:35D:10:40 | 5 min | Day 1 |
Aluva(AWY) | A:11:10D:11:12 | 2 min | Day 1 |
Angamali(AFK) | A:11:22D:11:23 | 1 min | Day 1 |
Chalakudi(CKI) | A:11:38D:11:39 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:11:47D:11:48 | 1 min | Day 1 |
Thrisur(TCR) | A:12:15D:12:18 | 3 min | Day 1 |
Wadakancheri(WKI) | A:12:38D:12:39 | 1 min | Day 1 |
Ottappalam(OTP) | A:13:19D:13:20 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:13:45D:13:50 | 5 min | Day 1 |
Coimbatore Jn(CBE) | A:15:22D:15:25 | 3 min | Day 1 |
Tiruppur(TUP) | A:16:08D:16:10 | 2 min | Day 1 |
Erode Jn(ED) | A:16:55D:17:05 | 10 min | Day 1 |
Salem Jn(SA) | A:17:57D:18:00 | 3 min | Day 1 |
Jolarpettai(JTJ) | A:19:43D:19:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:20:50D:20:55 | 5 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:23:05D:23:35 | 30 min | Day 1 |
Gudur Jn(GDR) | A:01:13D:01:15 | 2 min | Day 2 |
Nellore(NLR) | A:01:44D:01:45 | 1 min | Day 2 |
Ongole(OGL) | A:03:18D:03:20 | 2 min | Day 2 |
Chirala(CLX) | A:04:04D:04:05 | 1 min | Day 2 |
Tenali Jn(TEL) | A:04:54D:04:55 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:05:40D:05:45 | 5 min | Day 2 |
Khammam(KMT) | A:07:18D:07:20 | 2 min | Day 2 |
Warangal(WL) | A:08:48D:08:50 | 2 min | Day 2 |
Ramagundam(RDM) | A:10:00D:10:01 | 1 min | Day 2 |
Manchiryal(MCI) | A:10:12D:10:13 | 1 min | Day 2 |
Bellampalli(BPA) | A:10:26D:10:27 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:11:05D:11:06 | 1 min | Day 2 |
Balharshah(BPQ) | A:12:40D:12:45 | 5 min | Day 2 |
Chandrapur(CD) | A:13:00D:13:02 | 2 min | Day 2 |
Sevagram(SEGM) | A:14:58D:15:00 | 2 min | Day 2 |
Nagpur(NGP) | A:16:35D:16:40 | 5 min | Day 2 |
Pandhurna(PAR) | A:17:54D:17:55 | 1 min | Day 2 |
Amla Jn(AMLA) | A:18:58D:19:00 | 2 min | Day 2 |
Betul(BZU) | A:19:18D:19:20 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:19:55D:19:56 | 1 min | Day 2 |
Itarsi Jn(ET) | A:22:00D:22:05 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:23:35D:23:45 | 10 min | Day 2 |
Shujalpur(SJP) | A:01:10D:01:12 | 2 min | Day 3 |
Ujjain Jn(UJN) | A:03:00D:03:15 | 15 min | Day 3 |
Dewas(DWX) | A:03:56D:03:58 | 2 min | Day 3 |
Indore Jn Bg(INDB) | A:05:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered