From: Patna Jn (PNBE) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:14:00D:14:00 | -- | Day 1 |
Patna Saheb(PNC) | A:14:15D:14:19 | 4 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:14:39D:14:41 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:15:10D:15:15 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:16:10D:16:15 | 5 min | Day 1 |
Jhajha(JAJ) | A:17:25D:17:30 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:18:00D:18:03 | 3 min | Day 1 |
Madhupur Jn(MDP) | A:18:23D:18:26 | 3 min | Day 1 |
Jamtara(JMT) | A:18:56D:18:58 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:19:11D:19:13 | 2 min | Day 1 |
Asansol Jn(ASN) | A:20:15D:20:35 | 20 min | Day 1 |
Burnpur(BURN) | A:20:47D:20:48 | 1 min | Day 1 |
Adra Jn(ADRA) | A:21:35D:21:40 | 5 min | Day 1 |
Bankura(BQA) | A:22:25D:22:30 | 5 min | Day 1 |
Bishnupur(VSU) | A:22:58D:23:00 | 2 min | Day 1 |
Midnapore(MDN) | A:00:23D:00:25 | 2 min | Day 2 |
Hijli(HIJ) | A:01:30D:01:40 | 10 min | Day 2 |
Jaleswar(JER) | A:02:15D:02:16 | 1 min | Day 2 |
Balasore(BLS) | A:03:05D:03:10 | 5 min | Day 2 |
Bhadrak(BHC) | A:04:15D:04:17 | 2 min | Day 2 |
Jajpur K Road(JJKR) | A:04:51D:04:53 | 2 min | Day 2 |
Cuttack(CTC) | A:05:50D:05:55 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:30D:06:35 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:06:55D:07:15 | 20 min | Day 2 |
Brahmapur(BAM) | A:09:10D:09:15 | 5 min | Day 2 |
Palasa(PSA) | A:10:55D:10:57 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:11:48D:11:50 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:12:45D:12:50 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:14:20D:14:40 | 20 min | Day 2 |
Rajahmundry(RJY) | A:16:38D:16:40 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:19:45D:19:55 | 10 min | Day 2 |
Perambur(PER) | A:03:00D:03:05 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:04:45D:04:50 | 5 min | Day 3 |
Jolarpettai(JTJ) | A:06:00D:06:15 | 15 min | Day 3 |
Salem Jn(SA) | A:07:42D:07:45 | 3 min | Day 3 |
Erode Jn(ED) | A:08:40D:08:50 | 10 min | Day 3 |
Tiruppur(TUP) | A:09:33D:09:35 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:10:27D:10:30 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:11:35D:11:40 | 5 min | Day 3 |
Thrisur(TCR) | A:13:20D:13:23 | 3 min | Day 3 |
Aluva(AWY) | A:14:20D:14:22 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:15:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered