From: Ernakulam Jn (ERS) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:17:20D:17:20 | -- | Day 1 |
Aluva(AWY) | A:17:43D:17:45 | 2 min | Day 1 |
Thrisur(TCR) | A:18:33D:18:36 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:20:12D:20:15 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:21:42D:21:45 | 3 min | Day 1 |
Tiruppur(TUP) | A:22:28D:22:30 | 2 min | Day 1 |
Erode Jn(ED) | A:23:15D:23:20 | 5 min | Day 1 |
Salem Jn(SA) | A:00:17D:00:20 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:02:03D:02:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:03:10D:03:30 | 20 min | Day 2 |
Perambur(PER) | A:05:05D:05:10 | 5 min | Day 2 |
Ongole(OGL) | A:10:13D:10:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:12:40D:12:50 | 10 min | Day 2 |
Rajahmundry(RJY) | A:15:08D:15:10 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:19:05D:19:25 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:20:15D:20:20 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:21:08D:21:10 | 2 min | Day 2 |
Palasa(PSA) | A:22:18D:22:20 | 2 min | Day 2 |
Brahmapur(BAM) | A:23:15D:23:20 | 5 min | Day 2 |
Balugaon(BALU) | A:00:13D:00:15 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:01:15D:01:25 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:01:50D:01:55 | 5 min | Day 3 |
Cuttack(CTC) | A:02:25D:02:30 | 5 min | Day 3 |
Jajpur K Road(JJKR) | A:03:18D:03:20 | 2 min | Day 3 |
Bhadrak(BHC) | A:04:30D:04:32 | 2 min | Day 3 |
Balasore(BLS) | A:05:07D:05:09 | 2 min | Day 3 |
Jaleswar(JER) | A:05:55D:05:57 | 2 min | Day 3 |
Hijli(HIJ) | A:06:50D:07:00 | 10 min | Day 3 |
Midnapore(MDN) | A:08:08D:08:10 | 2 min | Day 3 |
Bishnupur(VSU) | A:09:06D:09:08 | 2 min | Day 3 |
Bankura(BQA) | A:09:35D:09:40 | 5 min | Day 3 |
Adra Jn(ADRA) | A:11:15D:11:20 | 5 min | Day 3 |
Burnpur(BURN) | A:12:10D:12:11 | 1 min | Day 3 |
Asansol Jn(ASN) | A:13:00D:13:10 | 10 min | Day 3 |
Chittaranjan(CRJ) | A:13:32D:13:34 | 2 min | Day 3 |
Jamtara(JMT) | A:13:47D:13:49 | 2 min | Day 3 |
Madhupur Jn(MDP) | A:14:15D:14:17 | 2 min | Day 3 |
Jasidih Jn(JSME) | A:14:37D:14:39 | 2 min | Day 3 |
Jhajha(JAJ) | A:16:25D:16:30 | 5 min | Day 3 |
Kiul Jn(KIUL) | A:17:02D:17:04 | 2 min | Day 3 |
Mokameh Jn(MKA) | A:17:28D:17:30 | 2 min | Day 3 |
Bakhtiyarpur Jn(BKP) | A:17:56D:17:58 | 2 min | Day 3 |
Patna Saheb(PNC) | A:18:35D:18:40 | 5 min | Day 3 |
Rajendranagar T(RJPB) | A:18:48D:18:50 | 2 min | Day 3 |
Patna Jn(PNBE) | A:20:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered