From: Alleppey (ALLP) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Alleppey(ALLP) | A:--:--D:15:20 | -- | Day 1 |
Cherthala(SRTL) | A:15:39D:15:40 | 1 min | Day 1 |
Turavur(TUVR) | A:15:49D:15:50 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:16:30D:16:35 | 5 min | Day 1 |
Ernakulam Town(ERN) | A:16:45D:16:47 | 2 min | Day 1 |
Aluva(AWY) | A:17:07D:17:09 | 2 min | Day 1 |
Angamali(AFK) | A:17:19D:17:20 | 1 min | Day 1 |
Chalakudi(CKI) | A:17:34D:17:35 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:17:46D:17:47 | 1 min | Day 1 |
Thrisur(TCR) | A:18:20D:18:23 | 3 min | Day 1 |
Punkunnam(PNQ) | A:18:26D:18:27 | 1 min | Day 1 |
Wadakancheri(WKI) | A:18:46D:18:47 | 1 min | Day 1 |
Ottappalam(OTP) | A:19:21D:19:22 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:19:47D:19:50 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:21:19D:21:20 | 1 min | Day 1 |
Coimbatore Jn(CBE) | A:21:32D:21:35 | 3 min | Day 1 |
Tiruppur(TUP) | A:22:18D:22:20 | 2 min | Day 1 |
Erode Jn(ED) | A:23:05D:23:10 | 5 min | Day 1 |
Salem Jn(SA) | A:00:02D:00:05 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:01:53D:01:55 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:03:03D:03:05 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:03:53D:03:55 | 2 min | Day 2 |
Avadi(AVD) | A:04:30D:04:32 | 2 min | Day 2 |
Perambur(PER) | A:04:43D:04:45 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered