From: Mgr Chennai Ctl (MAS) | To: Alleppey (ALLP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:20:55 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:21:53D:21:55 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:22:43D:22:45 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:00:03D:00:05 | 2 min | Day 2 |
Salem Jn(SA) | A:01:22D:01:25 | 3 min | Day 2 |
Erode Jn(ED) | A:02:15D:02:20 | 5 min | Day 2 |
Tiruppur(TUP) | A:03:03D:03:05 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:03:57D:04:00 | 3 min | Day 2 |
Podanur Jn(PTJ) | A:04:19D:04:20 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:05:17D:05:20 | 3 min | Day 2 |
Ottappalam(OTP) | A:05:44D:05:45 | 1 min | Day 2 |
Wadakancheri(WKI) | A:06:11D:06:12 | 1 min | Day 2 |
Punkunnam(PNQ) | A:06:31D:06:32 | 1 min | Day 2 |
Thrisur(TCR) | A:06:40D:06:43 | 3 min | Day 2 |
Irinjalakuda(IJK) | A:07:05D:07:06 | 1 min | Day 2 |
Chalakudi(CKI) | A:07:12D:07:13 | 1 min | Day 2 |
Angamali(AFK) | A:07:29D:07:30 | 1 min | Day 2 |
Aluva(AWY) | A:07:48D:07:50 | 2 min | Day 2 |
Idaplli(IPL) | A:08:06D:08:07 | 1 min | Day 2 |
Ernakulam Town(ERN) | A:08:25D:08:30 | 5 min | Day 2 |
Ernakulam Jn(ERS) | A:08:45D:08:50 | 5 min | Day 2 |
Turavur(TUVR) | A:09:17D:09:18 | 1 min | Day 2 |
Cherthala(SRTL) | A:09:28D:09:29 | 1 min | Day 2 |
Alleppey(ALLP) | A:10:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered