From: Mangaluru Cntl (MAQ) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:23:45 | -- | Day 1 |
Kasaragod(KGQ) | A:00:23D:00:25 | 2 min | Day 2 |
Kanhangad(KZE) | A:00:43D:00:45 | 2 min | Day 2 |
Nileshwar(NLE) | A:00:54D:00:55 | 1 min | Day 2 |
Payyanur(PAY) | A:01:11D:01:12 | 1 min | Day 2 |
Kannur(CAN) | A:01:42D:01:45 | 3 min | Day 2 |
Thalassery(TLY) | A:02:03D:02:05 | 2 min | Day 2 |
Vadakara(BDJ) | A:02:23D:02:25 | 2 min | Day 2 |
Kozhikkode(CLT) | A:03:00D:03:05 | 5 min | Day 2 |
Parpanangadi(PGI) | A:03:29D:03:30 | 1 min | Day 2 |
Tirur(TIR) | A:03:43D:03:45 | 2 min | Day 2 |
Kuttippuram(KTU) | A:03:59D:04:00 | 1 min | Day 2 |
Shoranur Jn(SRR) | A:04:45D:04:50 | 5 min | Day 2 |
Ottappalam(OTP) | A:05:18D:05:20 | 2 min | Day 2 |
Palakkad Jn(PGT) | A:05:55D:06:00 | 5 min | Day 2 |
Podanur Jn(PTJ) | A:07:04D:07:05 | 1 min | Day 2 |
Coimbatore Jn(CBE) | A:07:32D:07:35 | 3 min | Day 2 |
Tiruppur(TUP) | A:08:13D:08:15 | 2 min | Day 2 |
Erode Jn(ED) | A:08:55D:09:05 | 10 min | Day 2 |
Sankaridurg(SGE) | A:09:29D:09:30 | 1 min | Day 2 |
Salem Jn(SA) | A:10:07D:10:10 | 3 min | Day 2 |
Bommidi(BQI) | A:10:49D:10:50 | 1 min | Day 2 |
Morappur(MAP) | A:11:09D:11:10 | 1 min | Day 2 |
Tirupattur Jn(TPT) | A:11:49D:11:50 | 1 min | Day 2 |
Jolarpettai(JTJ) | A:12:18D:12:20 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:13:28D:13:30 | 2 min | Day 2 |
Walajah Road Jn(WJR) | A:13:48D:13:50 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:14:18D:14:20 | 2 min | Day 2 |
Perambur(PER) | A:15:08D:15:10 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:16:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered