From: Mgr Chennai Ctl (MAS) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:13:25 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:14:18D:14:20 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:14:48D:14:50 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:15:23D:15:25 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:16:58D:17:00 | 2 min | Day 1 |
Tirupattur Jn(TPT) | A:17:04D:17:05 | 1 min | Day 1 |
Morappur(MAP) | A:17:34D:17:35 | 1 min | Day 1 |
Bommidi(BQI) | A:17:54D:17:55 | 1 min | Day 1 |
Salem Jn(SA) | A:18:37D:18:40 | 3 min | Day 1 |
Sankaridurg(SGE) | A:19:14D:19:15 | 1 min | Day 1 |
Erode Jn(ED) | A:19:45D:19:55 | 10 min | Day 1 |
Tiruppur(TUP) | A:20:38D:20:40 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:21:27D:21:30 | 3 min | Day 1 |
Podanur Jn(PTJ) | A:21:44D:21:45 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:22:52D:22:55 | 3 min | Day 1 |
Ottappalam(OTP) | A:23:19D:23:20 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:23:45D:23:50 | 5 min | Day 1 |
Kuttippuram(KTU) | A:00:17D:00:18 | 1 min | Day 2 |
Tirur(TIR) | A:00:32D:00:33 | 1 min | Day 2 |
Parpanangadi(PGI) | A:00:46D:00:47 | 1 min | Day 2 |
Kozhikkode(CLT) | A:01:12D:01:15 | 3 min | Day 2 |
Vadakara(BDJ) | A:01:51D:01:52 | 1 min | Day 2 |
Thalassery(TLY) | A:02:14D:02:15 | 1 min | Day 2 |
Kannur(CAN) | A:02:37D:02:40 | 3 min | Day 2 |
Payyanur(PAY) | A:03:04D:03:05 | 1 min | Day 2 |
Nileshwar(NLE) | A:03:24D:03:25 | 1 min | Day 2 |
Kanhangad(KZE) | A:03:34D:03:35 | 1 min | Day 2 |
Kasaragod(KGQ) | A:03:54D:03:55 | 1 min | Day 2 |
Mangaluru Cntl(MAQ) | A:05:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered