From: H Nizamuddin (NZM) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:22:15D:22:15 | -- | Day 1 |
Mathura Jn(MTJ) | A:23:55D:23:57 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:00:20D:00:22 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:02:23D:02:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:03:45D:03:55 | 10 min | Day 2 |
Ratlam Jn(RTM) | A:07:00D:07:10 | 10 min | Day 2 |
Vadodara Jn(BRC) | A:10:49D:10:57 | 8 min | Day 2 |
Surat(ST) | A:12:37D:12:42 | 5 min | Day 2 |
Vasai Road(BSR) | A:15:30D:15:35 | 5 min | Day 2 |
Panvel(PNVL) | A:16:47D:16:50 | 3 min | Day 2 |
Chiplun(CHI) | A:20:18D:20:20 | 2 min | Day 2 |
Ratnagiri(RN) | A:21:45D:21:50 | 5 min | Day 2 |
Sindhudurg(SNDD) | A:23:36D:23:38 | 2 min | Day 2 |
Pernem(PERN) | A:00:20D:00:22 | 2 min | Day 3 |
Madgaon(MAO) | A:02:00D:02:10 | 10 min | Day 3 |
Karwar(KAWR) | A:03:00D:03:02 | 2 min | Day 3 |
Udupi(UD) | A:06:00D:06:02 | 2 min | Day 3 |
Mangaluru Jn(MAJN) | A:07:35D:07:40 | 5 min | Day 3 |
Kasaragod(KGQ) | A:08:19D:08:20 | 1 min | Day 3 |
Kannur(CAN) | A:09:22D:09:25 | 3 min | Day 3 |
Kozhikkode(CLT) | A:10:37D:10:40 | 3 min | Day 3 |
Shoranur Jn(SRR) | A:12:25D:12:40 | 15 min | Day 3 |
Thrisur(TCR) | A:13:10D:13:13 | 3 min | Day 3 |
Aluva(AWY) | A:14:13D:14:15 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:14:45D:14:50 | 5 min | Day 3 |
Alleppey(ALLP) | A:15:52D:15:55 | 3 min | Day 3 |
Kayankulam Jn(KYJ) | A:16:38D:16:40 | 2 min | Day 3 |
Kollam Jn(QLN) | A:17:37D:17:40 | 3 min | Day 3 |
Trivandrum Cntl(TVC) | A:19:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered