From: Madurai Jn (MDU) | To: Bikaner Jn (BKN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Madurai Jn(MDU) | A:--:--D:12:05 | -- | Day 1 |
Kodaikanal Road(KQN) | A:12:38D:12:40 | 2 min | Day 1 |
Dindigul Jn(DG) | A:13:05D:13:10 | 5 min | Day 1 |
Tiruchchirapali(TPJ) | A:14:10D:14:15 | 5 min | Day 1 |
Srirangam(SRGM) | A:14:33D:14:35 | 2 min | Day 1 |
Ariyalur(ALU) | A:15:14D:15:15 | 1 min | Day 1 |
Vridhachalam Jn(VRI) | A:15:48D:15:50 | 2 min | Day 1 |
Villupuram Jn(VM) | A:16:55D:17:00 | 5 min | Day 1 |
Chengalpattu(CGL) | A:18:23D:18:25 | 2 min | Day 1 |
Tambaram(TBM) | A:18:53D:18:55 | 2 min | Day 1 |
Chennai Egmore(MS) | A:19:30D:19:45 | 15 min | Day 1 |
Sullurupeta(SPE) | A:21:28D:21:30 | 2 min | Day 1 |
Gudur Jn(GDR) | A:22:13D:22:15 | 2 min | Day 1 |
Nellore(NLR) | A:22:43D:22:45 | 2 min | Day 1 |
Ongole(OGL) | A:00:13D:00:15 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:02:30D:02:45 | 15 min | Day 2 |
Khammam(KMT) | A:04:28D:04:30 | 2 min | Day 2 |
Warangal(WL) | A:05:53D:05:55 | 2 min | Day 2 |
Ramagundam(RDM) | A:07:33D:07:35 | 2 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:08:43D:08:45 | 2 min | Day 2 |
Balharshah(BPQ) | A:10:10D:10:15 | 5 min | Day 2 |
Chandrapur(CD) | A:10:30D:10:32 | 2 min | Day 2 |
Nagpur(NGP) | A:13:20D:13:25 | 5 min | Day 2 |
Itarsi Jn(ET) | A:19:35D:19:45 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:21:30D:21:40 | 10 min | Day 2 |
S Hirdaramnagar(SHRN) | A:22:00D:22:05 | 5 min | Day 2 |
Sehore(SEH) | A:22:29D:22:31 | 2 min | Day 2 |
Shujalpur(SJP) | A:23:07D:23:09 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:00:40D:00:45 | 5 min | Day 3 |
Nagda Jn(NAD) | A:02:10D:02:25 | 15 min | Day 3 |
Shamgarh(SGZ) | A:03:18D:03:20 | 2 min | Day 3 |
Kota Jn(KOTA) | A:04:55D:05:05 | 10 min | Day 3 |
Sawai Madhopur(SWM) | A:06:40D:06:55 | 15 min | Day 3 |
Bansthali Niwai(BNLW) | A:07:55D:07:57 | 2 min | Day 3 |
Durgapura(DPA) | A:08:35D:08:38 | 3 min | Day 3 |
Jaipur(JP) | A:09:05D:09:15 | 10 min | Day 3 |
Phulera Jn(FL) | A:10:08D:10:10 | 2 min | Day 3 |
Makrana Jn(MKN) | A:10:57D:11:00 | 3 min | Day 3 |
Degana Jn(DNA) | A:11:30D:11:33 | 3 min | Day 3 |
Nagaur(NGO) | A:12:50D:12:55 | 5 min | Day 3 |
Nokha(NOK) | A:13:33D:13:35 | 2 min | Day 3 |
Bikaner Jn(BKN) | A:14:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered