From: Tirunelveli (TEN) | To: Dadar CR (DR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirunelveli(TEN) | A:07:20D:07:20 | -- | Day 1 |
Kovilpatti(CVP) | A:08:08D:08:10 | 2 min | Day 1 |
Virudunagar Jn(VPT) | A:08:53D:08:55 | 2 min | Day 1 |
Madurai Jn(MDU) | A:09:35D:09:40 | 5 min | Day 1 |
Dindigul Jn(DG) | A:10:45D:10:50 | 5 min | Day 1 |
Karur(KRR) | A:12:08D:12:10 | 2 min | Day 1 |
Erode Jn(ED) | A:13:05D:13:10 | 5 min | Day 1 |
Tiruppur(TUP) | A:13:58D:14:00 | 2 min | Day 1 |
Coimbatore Jn(CBE) | A:14:57D:15:00 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:16:07D:16:10 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:17:02D:17:05 | 3 min | Day 1 |
Kozhikkode(CLT) | A:18:22D:18:25 | 3 min | Day 1 |
Kannur(CAN) | A:19:47D:19:50 | 3 min | Day 1 |
Kasaragod(KGQ) | A:20:49D:20:50 | 1 min | Day 1 |
Mangaluru Jn(MAJN) | A:21:55D:22:00 | 5 min | Day 1 |
Udupi(UD) | A:23:36D:23:38 | 2 min | Day 1 |
Mookambika Road(BYNR) | A:00:32D:00:34 | 2 min | Day 2 |
Honnavar(HNA) | A:01:04D:01:06 | 2 min | Day 2 |
Karwar(KAWR) | A:02:00D:02:02 | 2 min | Day 2 |
Madgaon(MAO) | A:03:50D:04:00 | 10 min | Day 2 |
Thivim(THVM) | A:04:46D:04:48 | 2 min | Day 2 |
Kankavali(KKW) | A:06:00D:06:02 | 2 min | Day 2 |
Ratnagiri(RN) | A:08:15D:08:20 | 5 min | Day 2 |
Chiplun(CHI) | A:09:18D:09:20 | 2 min | Day 2 |
Roha(ROHA) | A:12:10D:12:12 | 2 min | Day 2 |
Panvel(PNVL) | A:13:20D:13:25 | 5 min | Day 2 |
Thane(TNA) | A:14:27D:14:30 | 3 min | Day 2 |
Dadar CR(DR) | A:15:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered