From: Dadar CR (DR) | To: Tirunelveli (TEN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dadar CR(DR) | A:--:--D:20:40 | -- | Day 1 |
Thane(TNA) | A:21:04D:21:07 | 3 min | Day 1 |
Panvel(PNVL) | A:21:55D:22:00 | 5 min | Day 1 |
Roha(ROHA) | A:23:15D:23:17 | 2 min | Day 1 |
Chiplun(CHI) | A:01:30D:01:32 | 2 min | Day 2 |
Ratnagiri(RN) | A:03:05D:03:10 | 5 min | Day 2 |
Kankavali(KKW) | A:04:38D:04:40 | 2 min | Day 2 |
Thivim(THVM) | A:05:38D:05:40 | 2 min | Day 2 |
Madgaon(MAO) | A:07:00D:07:10 | 10 min | Day 2 |
Karwar(KAWR) | A:08:08D:08:10 | 2 min | Day 2 |
Honnavar(HNA) | A:09:00D:09:02 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:10:00D:10:02 | 2 min | Day 2 |
Udupi(UD) | A:10:40D:10:42 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:12:05D:12:10 | 5 min | Day 2 |
Kasaragod(KGQ) | A:12:49D:12:50 | 1 min | Day 2 |
Kannur(CAN) | A:13:57D:14:00 | 3 min | Day 2 |
Kozhikkode(CLT) | A:15:17D:15:20 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:16:55D:17:00 | 5 min | Day 2 |
Palakkad Jn(PGT) | A:17:37D:17:40 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:19:32D:19:35 | 3 min | Day 2 |
Tiruppur(TUP) | A:20:18D:20:20 | 2 min | Day 2 |
Erode Jn(ED) | A:21:05D:21:15 | 10 min | Day 2 |
Karur(KRR) | A:22:33D:22:35 | 2 min | Day 2 |
Dindigul Jn(DG) | A:00:05D:00:10 | 5 min | Day 3 |
Madurai Jn(MDU) | A:01:10D:01:15 | 5 min | Day 3 |
Virudunagar Jn(VPT) | A:01:43D:01:45 | 2 min | Day 3 |
Kovilpatti(CVP) | A:02:13D:02:15 | 2 min | Day 3 |
Tirunelveli(TEN) | A:03:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered