From: Ksr Bengaluru (SBC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:13:30 | -- | Day 1 |
Bengaluru Cant(BNC) | A:13:41D:13:42 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:13:52D:13:54 | 2 min | Day 1 |
Bangarapet(BWT) | A:14:34D:14:35 | 1 min | Day 1 |
Kuppam(KPN) | A:15:02D:15:03 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:16:05D:16:10 | 5 min | Day 1 |
Vaniyambadi(VN) | A:16:26D:16:28 | 2 min | Day 1 |
Ambur(AB) | A:16:40D:16:42 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:17:23D:17:25 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:18:13D:18:15 | 2 min | Day 1 |
Perambur(PER) | A:19:03D:19:05 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:19:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered