From: Ayodhya Cantt (AYC) | To: Rameswaram (RMM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ayodhya Cantt(AYC) | A:23:10D:23:10 | -- | Day 1 |
Ayodhya(AY) | A:23:26D:23:28 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:00:58D:01:00 | 2 min | Day 2 |
Jaunpur Jn(JNU) | A:01:36D:01:38 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:05:00D:05:20 | 20 min | Day 2 |
Satna(STA) | A:08:20D:08:25 | 5 min | Day 2 |
Jabalpur(JBP) | A:10:45D:10:55 | 10 min | Day 2 |
Itarsi Jn(ET) | A:14:20D:14:30 | 10 min | Day 2 |
Nagpur(NGP) | A:19:05D:19:10 | 5 min | Day 2 |
Chandrapur(CD) | A:21:45D:21:47 | 2 min | Day 2 |
Balharshah(BPQ) | A:22:45D:22:50 | 5 min | Day 2 |
Warangal(WL) | A:02:13D:02:15 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:05:45D:05:55 | 10 min | Day 3 |
Gudur Jn(GDR) | A:10:38D:10:40 | 2 min | Day 3 |
Chennai Egmore(MS) | A:13:40D:13:55 | 15 min | Day 3 |
Villupuram Jn(VM) | A:16:15D:16:20 | 5 min | Day 3 |
Tirupadripulyur(TDPR) | A:17:01D:17:02 | 1 min | Day 3 |
Mayiladuturai J(MV) | A:18:43D:18:45 | 2 min | Day 3 |
Kumbakonam(KMU) | A:19:18D:19:20 | 2 min | Day 3 |
Thanjavur(TJ) | A:20:23D:20:25 | 2 min | Day 3 |
Tiruchchirapali(TPJ) | A:21:50D:22:00 | 10 min | Day 3 |
Karaikkudi Jn(KKDI) | A:23:18D:23:20 | 2 min | Day 3 |
Manamadurai Jn(MNM) | A:00:18D:00:20 | 2 min | Day 4 |
Ramanathapuram(RMD) | A:01:13D:01:15 | 2 min | Day 4 |
Rameswaram(RMM) | A:02:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered