From: Mangaluru Cntl (MAQ) | To: Coimbatore Jn (CBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mangaluru Cntl(MAQ) | A:--:--D:11:05 | -- | Day 1 |
Kasaragod(KGQ) | A:11:44D:11:45 | 1 min | Day 1 |
Kanhangad(KZE) | A:12:04D:12:05 | 1 min | Day 1 |
Nileshwar(NLE) | A:12:14D:12:15 | 1 min | Day 1 |
Payyanur(PAY) | A:12:29D:12:30 | 1 min | Day 1 |
Kannur(CAN) | A:12:57D:13:00 | 3 min | Day 1 |
Thalassery(TLY) | A:13:19D:13:20 | 1 min | Day 1 |
Vadakara(BDJ) | A:13:39D:13:40 | 1 min | Day 1 |
Kozhikkode(CLT) | A:14:17D:14:20 | 3 min | Day 1 |
Parpanangadi(PGI) | A:14:44D:14:45 | 1 min | Day 1 |
Tirur(TIR) | A:14:59D:15:00 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:15:47D:15:50 | 3 min | Day 1 |
Ottappalam(OTP) | A:16:09D:16:10 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:16:42D:16:45 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:18:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered